Part No. | LOHB2-100W | LOHB2-150W | LOHB2-200W |
Luminous Flux | 10,000lm±10% | 15,000lm±10% | 20,000lm±10% |
HPS Equivalent(W) | 250W | 400W | 500W |
LED Chip | CREE | CREE | CREE |
LED Quantity | / | 90pcs | 120pcs |
Driver | Meanwell | ||
Energy Efficiency Index | A+ | ||
Luminous Efficiency | 100lm/W±10% | ||
Color Temperature (K) | 2700K-7000K | ||
Input Voltage | AC90-277V | ||
Power Factor | >0.95 | ||
Working Environment (℃) | -40~50 | ||
Beam Angle | 60° 90° 120° Aluminum Diffuser or PC diffuser | ||
Dimmable | Yes/No for choice; Available for 0-10V dimmer | ||
IP Rating | IP65 | ||
Lifespan | 50000 Hours | ||
Warranty | 5-7 Years |
Application:
1. Indoor & half-outdoor project lighting; IP65
2. For workshop, factory, storage warehouse, exhibition center, and other places.
3. The replacement for sodium HID lamp
Application notice:
1. Operating temperature:-20- 45℃
2. Storage temperature:-25 – 55℃
3. Optimal environment temperature:0 – 30℃