LED Floodlight, LED Tunnel Light, LED indusrial light- All in one series.
Part No. | LO-TL50W | LO-TL100W | LO-TL150W | LO-TL200W | LO-TL300W |
Luminous Flux | 5000lm ±10% | 10,000lm ±10% | 15,000lm ±10% | 20,000lm ±10% | 30,000lm ±10% |
HPS Equivalent(W) | 150W | 250W | 300W | 500W | 600-800W |
MeanWell Driver | HLG-60H | HLG-100H | HLG-150H | HLG-240H | 2pcsHLG-150H |
LED Chip | PHILIPS 3030 | ||||
Color Rendering Index | Ra>80/85 | ||||
Beam Angle | 90°* 90° ; 60°* 60° | ||||
Luminous Efficiency | 100lm/W±10% | ||||
Color Temperature (K) | 2700K-7000K | ||||
Input Voltage | 85-277V AC | ||||
Power Factor | >0.90 | ||||
Material | Aluminum | ||||
Working Environment (℃) | -40~50 | ||||
Dimmable | Yes/No for choice; Available for 0-10V dimmer | ||||
IP Rating | IP65 | ||||
Lifespan | 50000 Hours | ||||
Warranty | 7 Years |
Specification
* Genuine energy efficient reliable alternative to existing HID tunnel light solutions. The modular floodlight/tunnel light offer an enhanced light output through a significantly more regular uniformity and more realistic and comfortable light colors.
* Energy savings of up to 50-80% over existing HID solutions. Combined with a 10+ year operational life at 24 hours daily usage and a zero planned maintenance over this period, this translates into major savings to municipalities.