High Power 100W,150W,200W LED Flood Lights, 250W,400W,500W HPS/MH Equiv, Super Bright Flood Light, Daylight White, Stadium Light
Specification
Part No. | LOLFL16-100W | LOLFL16-150W | LOLFL16-200W |
QTY of Light Source (Pcs) | 2 | 3 | 4 |
LED Chip | COB | ||
Driver Brand | |||
System Rated Power (W) | 100W | 150W | 200W |
Luminous Flux (lm) | 10,150 LM | 15,000lm±10% | 20,000l±10% |
HPS Equivalent(W) | 250W | 400W | 500W |
Switching Cycles | 25,000 | ||
Color Rendering Index | ≥70 | ||
Color Temperature (K) | 6500 / 5000 / 4000 / 3000 / 2700 | ||
Working Environment (℃) | -40~50 | ||
IP Rating | IP65 | ||
IK Protection Grade | IK08 | ||
Warranty | 7 Years |
Why You Are Not Only Surprised by Lighting Origin’s Price, but also by Lighting Origin’s Strong Professional and High End?
Why Enjoy Better Lighting Experience with Lighting Origin?