High Power 200W LED Flood Lights, 500W HPS/MH Equiv, Super Bright Flood Light, Daylight White, Stadium Light
Specification
Part No. | LOLFL16-100W | LOLFL19-150W | LOLFL19-200W | LOLFL19-240W |
Light Source Brand | ||||
Driver | ||||
QTY of Light Source (Pcs) | 2 | 3 | 4 | 4/5 |
System Rated Power (W) | 100W | 150W | 200W | 240W |
Luminous Flux (lm) | 1,000lm±10% | 1,500lm±10% | 2,000l±10% | 24,000lm±10% |
HPS Equivalent(W) | 250W | 400W | / | 600W |
Luminous Efficiency | Whole lamp up to 115 (lm/W) | |||
Luminous Efficiency | Light Source up to 130 (lm/W) | |||
Switching Cycles | 25,000 | |||
Lighting Management System | Optical Induction / Automatic Timing / Central Management System | |||
Color Rendering Index | ≥72~80 | |||
Color Temperature (K) | 6500 / 5000 / 4000 / 3000 / 2700 | |||
Dimmable | Dimmable/Non Dimmable for choice . Available for 1-10V dimmer | |||
Working Environment (℃) | -40~50 | |||
IP Rating | IP65 | |||
IK Protection Grade | IK08 | |||
Insulation Grade | Class I | |||
Warranty | 7 Years |
Why You Are Not Only Surprised by Lighting Origin’s Price, but also by Lighting Origin’s Strong Professional and High End?
Why Enjoy Better Lighting Experience with Lighting Origin?